系列 | 輸入電壓(V) | 額定電流( A) | 尺寸(WXHXD) | 溫度範圍 |
EAM | AC125/250 | 3, 6, 10, 16, 20, 30 | 39 x 30 x 85mm | - 40℃ 至 +85℃ |
EAP | AC125/250 | 3, 6, 10, 16, 20, 30 | 39 x 30 x 85mm | - 40℃ 至 +85℃ |
NAH | AC125/250 | 6, 10, 16, 20, 30 | 53 x 41 x 92mm | - 40℃ 至 +85℃ |
NAC | AC125/250 | 4, 6, 10, 16, 20, 30 | 53 x 41 x 92mm | - 40℃ 至 +85℃ |
NAM | AC125/250 | 4, 6, 10, 16, 20, 30 | 53 x 41 x 92mm | - 40℃ 至 +85℃ |
NAP | AC125/250 | 4, 6, 10, 16, 20, 30 | 53 x 41 x 92mm | - 40℃ 至 +85℃ |
NBH | AC125/250 | 6, 10, 16, 20, 30 | 53 x 43 x 104mm | - 40℃ 至 +85℃ |
NBC | AC125/250 | 6, 10, 16, 20, 30 | 53 x 41 x 92mm | - 40℃ 至 +85℃ |
NBM | AC125/250 | 6, 10, 16, 20, 30 | 53 x 41 x 92mm | - 40℃ 至 +85℃ |
TAH | AC250/500 | 4, 6, 10, 20, 30 | 63 x 64 x 129mm | - 40℃ 至 +85℃ |
TAC(4-30A) | AC250/500 | 4, 6, 10, 20, 30 | 63 x 64 x 128mm | - 40℃ 至 +85℃ |
TAC(50-60A) | AC250/500 | 50, 60 | 90 x 54 x 179mm | - 40℃ 至 +85℃ |
TAC(80-100A) | AC250/500 | 80, 100 | 140 x 85 x 267mm | - 40℃ 至 +85℃ |
TAC(150A) | AC250/500 | 150 | 170 x 92 x 285mm | - 40℃ 至 +85℃ |
TAC(200-300A) | AC250/500 | 200, 250, 300 | 190 x 110 x 360mm | - 40℃ 至 +85℃ |
TBC(50-60A) | AC250/500 | 50, 60 | 140 x 80 x 374mm | - 40℃ 至 +85℃ |
TBC(80-100A) | AC250/500 | 80, 100 | 150 x 92 x 456mm | - 40℃ 至 +85℃ |
TBC(150A) | AC250/500 | 150 | 190 x 92 x 482mm | - 40℃ 至 +85℃ |
TBC(200-300A) | AC250/500 | 200, 250, 300 | 190 x 110 x 580mm | - 40℃ 至 +85℃ |
SNR(10A) | DC 50 | 50 | 52 x 35 x 117mm | - 40℃ 至 +71℃ |
SNR(1A, 3A) | DC± 50 | ± 50 | 52 x 35 x 93mm | - 40℃ 至 +71℃ |
免费:400-820-8921