系列 | 輸出功率 | 輸入電壓 | 輸出電壓 | 尺寸(WXHXD) | 溫度範圍 |
LDA10F | 10 | AC85 - 264 or DC110 - 370 | 3, 5, 12, 15, 24 | 50 x 21 x 105mm | - 10℃ 至 +60℃ |
LDA15F | 15 | AC85 - 264 or DC110 - 370 | 3, 5, 12, 15, 24 | 50 x 21 x 125mm | - 10℃ 至 +60℃ |
LDA30F | 30 | AC85 - 264 or DC110 - 370 | 3, 5, 12, 15, 24 | 55 x 26 x 133mm | - 10℃ 至 +60℃ |
LDA50F | 50 | AC85 - 264 or DC110 - 370 | 3, 5, 12, 15, 24 | 55 x 26 x 195mm | - 10℃ 至 +60℃ |
LDA75F | 75 | AC85 - 264 or DC110 - 370 | 3, 5, 9, 12, 15, 18, 24, 30 | 55 x 32 x 222mm | - 10℃ 至 +60℃ |
LDA100W | 100 | AC85 - 132 / 170-264 | 3, 5, 9, 12, 15, 18, 24, 30, 48 | 62 x 35 x 222mm | - 10℃ 至 +60℃ |
LDA150W | 150 | AC85 - 132 / 170-264 | 3, 5, 9, 12, 15, 18, 24, 30, 48 | 73 x 37 x 222mm | - 10℃ 至 +60℃ |
LDA300W | 300 | AC85 - 132 / 170-264 | 3, 5, 9, 12, 15, 18, 24, 30, 48 | 108 x 50 x 255mm | - 10℃ 至 +70℃ |
系列 | 輸出功率 | 輸入電壓 | 輸出電壓 | 尺寸(WXHXD) | 溫度範圍 |
LEA50F | 50 | AC85 - 264 or DC120 - 370 | 3.3, 5, 9, 12, 15, 18, 24, 30, 48 | 55 x 26 x 195mm | - 10℃ 至 +70℃ |
LEA75F | 75 | AC85 - 264 or DC120 - 370 | 3.3, 5, 9, 12, 15, 18, 24, 30, 48 | 55 x 32 x 222mm | - 10℃ 至 +70℃ |
LEA100F | 100 | AC85 - 264 or DC120 - 370 | 3.3, 5, 9, 12, 15, 18, 24, 30, 48 | 62 x 35 x 222mm | - 10℃ 至 +70℃ |
LEA150F | 150 | AC85 - 264 or DC120 - 370 | 3.3, 5, 9, 12, 15, 18, 24, 30, 48 | 75 x 40 x 222mm | - 10℃ 至 +60℃ |
免费:400-820-8921